|
VGTU talpykla >
Browsing by Author Plaušinaitienė, Valentina
Showing results 4 to 9 of 9
Issue Date | Title | Author(s) | 2009 | Influence of Sr content on CMR effect in polycrystalline La1-xSrxMnO3 thin films | Žurauskienė, Nerija; Balevičius, Saulius; Stankevič, Voitech; Paršeliūnas, Jonas; Keršulis, Skirmantas; Abrutis, Adulfas; Plaušinaitienė, Valentina |
2011 | Investigation of density and velocity of Abrikosov vortices in YBa2Cu3O7–x superconducting thin films with a laser-written channel for easy vortex motion | Steponavičienė, Lina; Šulcas, Jonas; Jukna, Artūras; Plaušinaitienė, Valentina; Abrutis, Adulfas; Gong, Mufei; Sobolewski, Roman |
2011 | Investigation of vortex density in laser-written Pi-Shaped channel of YBCO bridge by means of I-V dependences | Steponavičienė, Lina; Šulcas, Jonas; Jukna, Artūras; Jung, Gzergoz; Plaušinaitienė, Valentina; Abrutis, Adulfas; Maneikis, Andrius; Gong, M.; Sobolewski, Roman |
2004 | Phase separation and microwave response of epitaxial and polycrystalline manganite films | Ašmontas, Steponas; Abrutis, Adulfas; Gradauskas, Jonas; Lučun, Andžej; Oginskis, Antanas; Plaušinaitienė, Valentina; Sužiedėlis, Algirdas; Vengalis, Bonifacas |
2005 | Preparation and properties of polycrystalline and epitaxial manganite films for pulsed magnetic field application | Stankevič, Voitech; Anisimovas, Fiodoras; Abrutis, Adulfas; Plaušinaitienė, Valentina; Novickij, Jurij; Bartkevičius, Saulius |
2009 | Thin film manganite-metal interconnection and "Loop Effect" studies in CMR-based high magnetic field sensors | Balevičius, Saulius; Stankevič, Voitech; Žurauskienė, Nerija; Šimkevičius, Česlovas; Liebfried, Oliver; Löffler, Markus J.; Schneider, Markus; Abrutis, Adulfas; Plaušinaitienė, Valentina |
Showing results 4 to 9 of 9
|