|
VGTU talpykla >
Browsing by Author Pundienė, Ina
Showing results 5 to 19 of 19
Issue Date | Title | Author(s) | 2020 | Gypsum, Geopolymers, and Starch—Alternative Binders for Bio-Based Building Materials: A Review and Life-Cycle Assessment | Bumanis, Girts; Vitola, Laura; Pundienė, Ina; Sinka, Maris; Bajare, Diana |
2015 | Impact of hemp shives aggregate mineralization on physical–mechanical properties and structure of composite with cementitious binding material | Balčiūnas, Giedrius; Pundienė, Ina; Lekūnaitė, Lina; Vėjelis, Sigitas; Korjakins, Aleksandrs |
2011 | Investigation of peculiarities in the hardening process of portland cements with active additives out of waste | Žvironaitė, Jadvyga; Pundienė, Ina; Antonovič, Valentin; Balkevičius, Valdas |
2009 | Investigation of structure formation in complex binder mater | Antonovič, Valentin; Stonys, Rimvydas; Pundienė, Ina; Prosyčevas, Igoris; Fataraitė, Eglė |
2009 | Investigation of structure formation in complex binder mater | Antonovič, Valentin; Stonys, Rimvydas; Pundienė, Ina; Prosyčevas, Igoris; Fataraitė, Eglė |
2018 | Long-term curing impact on properties, mineral composition and microstructure of hemp shive-cement composite | Balčiūnas, Giedrius; Pundienė, Ina; Boris, Renata; Kairytė, Agnė; Žvironaitė, Jadvyga; Gargasas, Justinas |
2010 | Modification of Petrochemical Fluid Catalytic Cracking Catalyst Waste Properties by Treatment in High Temperature | Antonovič, Valentin; Baltrėnas, Pranas; Aleknevičius, Marius; Pundienė, Ina; Stonys, Rimvydas |
2007 | Properties of suspension and pastes of different types of microsilica with various deflocculants | Pundienė, Ina; Stonys, Rimvydas; Goberis, Stasys; Antonovič, Valentin |
2004 | Some aspects of influence of microsilica and admixtures on hydration kinetics of the alumina cement "Gorkal-40" | Goberis, Stasys Algimantas; Pundienė, Ina |
2010 | Studies on the Influence of Aluminosilicate Additive on Initiation Steps of High Calcium Aluminate Cement Hydration | Pacewska, Barbara; Wilińska, Iwona; Nowacka, Mariola; Pundienė, Ina; Aleknevičius, Marius |
2012 | The effect of deflocculants on the structure and physical-mechanical properties of fireclay refractory castables | Pundienė, Ina; Antonovič, Valentin; Stonys, Rimvydas; Aleknevičius, Marius; Demidova-Buizinienė, Irina; Gailius, Albinas |
2018 | The effect of multi-walled carbon nanotubes on the rheological properties and hydration process of cement pastes | Leonavičius, Dainius; Pundienė, Ina; Girskas, Giedrius; Pranckevičienė, Jolanta; Kligys, Modestas; Kairytė, Agnė |
2013 | The effect of plasticizing admixture on the physical and mechanical properties of concrete with limestone cement | Nagrockienė, Džigita; Gailius, Albinas; Skripkiūnas, Gintautas; Pundienė, Ina; Girskas, Giedrius; Abasova, Anastasija |
2008 | The effect of waste oil-cracking catalyst on the properties of MCC-type castable | Stonys, Rimvydas; Pundienė, Ina; Antonovič, Valentin; Goberis, Stasys Algimantas; Aleknevičius, Marius |
2020 | The Impact of the Amount of Water Used in Activation Solution and the Initial Temperature of Paste on the Rheological Behaviour and Structural Evolution of Metakaolin-Based Geopolymer Pastes | Vitola, Laura; Pundienė, Ina; Pranckevičienė, Jolanta; Bajare, Diana |
Showing results 5 to 19 of 19
|