|
VGTU talpykla >
Browsing by Author Vaitkus, Saulius
Showing results 3 to 22 of 22
Issue Date | Title | Author(s) | 2004 | Assessment of strength under compression of expanded polystyrene (EPS) slabs | Gnip, Ivan; Keršulis, Vladislovas; Vaitkus, Saulius; Vėjelis, Sigitas |
2016 | Assessment of structure and moisture influence on the properties of loose-fill cellulose insulation | Vėjelis, Sigitas; Vaitkus, Saulius; Lekūnaitė-Lukošiūnė, Lina; Stapulionienė, Rūta; Valivonis, Juozas |
2019 | Composites of Rigid Polyurethane Foams Reinforced with POSS | Członka, Sylwia; Strąkowska, Anna; Strzelec, Krzysztof; Adamus-Włodarczyk, Agnieszka; Kairytė, Agnė; Vaitkus, Saulius |
2011 | Development of Thermal Insulation from Local Agricultural Waste | Vėjelienė, Jolanta; Gailius, Albinas; Vėjelis, Sigitas; Vaitkus, Saulius; Balčiūnas, Giedrius |
2011 | Evaluation of structure influence on thermal conductivity of thermal insulating materials from renewable resources | Vėjelienė, Jolanta; Gailius, Albinas; Vėjelis, Sigitas; Vaitkus, Saulius; Balčiūnas, Giedrius |
2006 | Experimental Analysis of Structure and Deformation Mechanisms of Expanded Polystyrene (EPS) Slabs | Vaitkus, Saulius |
2020 | Fire Suppression and Thermal Behavior of Biobased Rigid Polyurethane Foam Filled with Biomass Incineration Waste Ash | Kairytė, Agnė; Kremensas, Arūnas; Vaitkus, Saulius; Czlonka, Sylwia; Strąkowska, Anna |
2006 | Investigation of water absorbtion by expanded polystyrene slabs | Vėjelis, Sigitas; Vaitkus, Saulius |
2019 | Mechanical Performance of Biodegradable Thermoplastic Polymer-Based Biocomposite Boards from Hemp Shivs and Corn Starch for the Building Industry | Kremensas, Arūnas; Kairytė, Agnė; Vaitkus, Saulius; Vėjelis, Sigitas; Balčiūnas, Giedrius |
2007 | Prediction of creep strain of the expanded polystyrene (EPS) in long-term compression | Vaitkus, Saulius; Gnip, Ivan; Vėjelis, Sigitas; Keršulis, Vladislovas |
2018 | Rapeseed-based polyols and paper production waste sludge in polyurethane foam: Physical properties and their prediction models | Kairytė, Agnė; Vaitkus, Saulius; Vėjelis, Sigitas; Girskas, Giedrius; Balčiūnas, Giedrius |
2020 | Research of Wood Waste as a Potential Filler for Loose-Fill Building Insulation: Appropriate Selection and Incorporation into Polyurethane Biocomposite Foams | Augaitis, Nerijus; Vaitkus, Saulius; Czlonka, Sylwia; Kairytė, Agnė |
2010 | Research on Thermal Conductivity of Vacuum Insulating Materials | Vėjelis, Sigitas; Gailius, Albinas; Vėjelienė, Jolanta; Vaitkus, Saulius |
2008 | Shear strength and modulus of elasticity of expanded polystyrene (EPS) | Vėjelis, Sigitas; Gnip, Ivan; Vaitkus, Saulius; Keršulis, Vladislovas |
2008 | Shear strength and modulus of elasticity of expanded polystyrene (EPS) | Vėjelis, Sigitas; Gnip, Ivan; Vaitkus, Saulius; Keršulis, Vladislovas |
2013 | Stability of strength and deformation characteristics of expanded polystyrene (EPS) within the time of long-term investigation of creep strain under permanent compressive loading | Vaitkus, Saulius; Gnip, Ivan; Vėjelis, Sigitas |
2009 | The analysis of interlaboratory testing results of rock wool products mater | Keršulis, Vladislovas; Gnip, Ivan; Vaitkus, Saulius; Vėjelis, Sigitas |
2009 | The analysis of interlaboratory testing results of rock wool products mater | Keršulis, Vladislovas; Gnip, Ivan; Vaitkus, Saulius; Vėjelis, Sigitas |
2004 | The research on expanded polystyrene slabs bending strength and bending stress | Vėjelis, Sigitas; Vaitkus, Saulius; Vėjelienė, Jolanta |
2015 | Thermal conductivity investigation of composite from hemp and peat fibres | Stapulionienė, Rūta; Vaitkus, Saulius; Kremensas, Arūnas |
Showing results 3 to 22 of 22
|