|
VGTU talpykla >
Browsing by Author Vėjelis, Sigitas
Showing results 1 to 20 of 24
Issue Date | Title | Author(s) | 2012 | Akustinės ir termoizoliacinės medžiagos | Gailius, Albinas; Vėjelis, Sigitas |
2013 | Analysis of extruded polystyrene short-term compression dependence on exposure time | Vaitkus, Saulius; Vėjelis, Sigitas; Kairytė, Agnė |
2012 | Analysis of structure and deformation mechanisms of mineral wool slabs under compression | Steponaitis, Laimutis; Vėjelis, Sigitas; Vaitkus, Saulius |
2004 | Assessment of strength under compression of expanded polystyrene (EPS) slabs | Gnip, Ivan; Keršulis, Vladislovas; Vaitkus, Saulius; Vėjelis, Sigitas |
2016 | Assessment of structure and moisture influence on the properties of loose-fill cellulose insulation | Vėjelis, Sigitas; Vaitkus, Saulius; Lekūnaitė-Lukošiūnė, Lina; Stapulionienė, Rūta; Valivonis, Juozas |
2016 | Assessment of structure influence on thermal conductivity of hemp shives composite | Balčiūnas, Giedrius; Vėjelis, Sigitas; Lekūnaitė, Lina; Kremensas, Arūnas |
2011 | Development of Thermal Insulation from Local Agricultural Waste | Vėjelienė, Jolanta; Gailius, Albinas; Vėjelis, Sigitas; Vaitkus, Saulius; Balčiūnas, Giedrius |
2016 | Ecological, thermal and acoustical insulating composite from hemp shives and sapropel binder | Balčiūnas, Giedrius; Žvironaitė, Jadvyga; Vėjelis, Sigitas; Jagniatinskis, Aleksandras; Gaidučis, Sergejus |
2015 | Evaluation of forming mixture composition impact on properties of water blown rigid polyurethane (PUR) foam from rapeseed oil polyol | Kairytė, Agnė; Vėjelis, Sigitas |
2011 | Evaluation of structure influence on thermal conductivity of thermal insulating materials from renewable resources | Vėjelienė, Jolanta; Gailius, Albinas; Vėjelis, Sigitas; Vaitkus, Saulius; Balčiūnas, Giedrius |
2015 | Impact of hemp shives aggregate mineralization on physical–mechanical properties and structure of composite with cementitious binding material | Balčiūnas, Giedrius; Pundienė, Ina; Lekūnaitė, Lina; Vėjelis, Sigitas; Korjakins, Aleksandrs |
2006 | Investigation of water absorbtion by expanded polystyrene slabs | Vėjelis, Sigitas; Vaitkus, Saulius |
2019 | Mechanical Performance of Biodegradable Thermoplastic Polymer-Based Biocomposite Boards from Hemp Shivs and Corn Starch for the Building Industry | Kremensas, Arūnas; Kairytė, Agnė; Vaitkus, Saulius; Vėjelis, Sigitas; Balčiūnas, Giedrius |
2006 | Performance of loose-fill cellulose insulation | Vėjelis, Sigitas; Gnip, Ivan; Keršulis, Vladislovas, |
2007 | Prediction of creep strain of the expanded polystyrene (EPS) in long-term compression | Vaitkus, Saulius; Gnip, Ivan; Vėjelis, Sigitas; Keršulis, Vladislovas |
2018 | Rapeseed-based polyols and paper production waste sludge in polyurethane foam: Physical properties and their prediction models | Kairytė, Agnė; Vaitkus, Saulius; Vėjelis, Sigitas; Girskas, Giedrius; Balčiūnas, Giedrius |
2010 | Research on Thermal Conductivity of Vacuum Insulating Materials | Vėjelis, Sigitas; Gailius, Albinas; Vėjelienė, Jolanta; Vaitkus, Saulius |
2008 | Shear strength and modulus of elasticity of expanded polystyrene (EPS) | Vėjelis, Sigitas; Gnip, Ivan; Vaitkus, Saulius; Keršulis, Vladislovas |
2008 | Shear strength and modulus of elasticity of expanded polystyrene (EPS) | Vėjelis, Sigitas; Gnip, Ivan; Vaitkus, Saulius; Keršulis, Vladislovas |
2010 | Šiaudų naudojimo galimybių termoizoliacinių medžiagų gamybai tyrimai | Vėjelienė, Jolanta; Gailius, Albinas; Vėjelis, Sigitas |
Showing results 1 to 20 of 24
|