VGTU talpykla >
Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/1115
|
Title: | Manganese Trends in Tree Rings of Pinus sylvestris L. – Monitoring Soil Chemical Changes |
Authors: | Vaitkutė, Dovilė Baltrėnas, Pranas |
Keywords: | tree rings manganese soil pH organic carbon pine |
Issue Date: | 2011 |
Publisher: | Vilnius Gediminas Technical University |
Citation: | Vaitkutė, D.; Baltrėnas, P. 2011. Manganese Trends in Tree Rings of Pinus sylvestris L. – Monitoring Soil Chemical Changes, in The 8th International Conference “Environmental Engineering”: Selected papers. Ed. by D. Čygas, K. D. Froehner, May 19–20, 2011 Vilnius, Lithuania. Vilnius: Technika, 425–431. |
Abstract: | Dendrochemistry can be used to monitor historical changes of the elemental composition in the polluted or undisturbed areas. In this study for analysis were taken the increment cores of Scots pine (Pinus sylvestris L.) from South – Eastern part of Lithuania. This region has one of the biggest pine forest areas in Lithuania, and was chosen to determine the background concentrations of manganese (Mn) in Scots pine tree rings. The particular analysis from uncontaminated areas may help to determine the elemental changes in tree rings at potentially polluted sites. Mn concentrations changes also could be used to reconstruct the pH historical changes in the investigated area soils. Current analysis results revealed that Mn concentration negatively correlated with soil pH and organic carbon, also slightly decreases from the tree heartwood to sapwood. |
URI: | http://dspace1.vgtu.lt/handle/1/1115 |
ISBN: | 978-9955-28-831-2 |
ISSN: | 2029-7106 print 2029-7092 online |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|