VGTU talpykla >
Elektronikos fakultetas / Faculty of Electronics >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/121
|
Title: | Colossal magnetoresistance properties of La0.83Sr0.17MnO3 thin films grown by MOCVD on Lucalox substrate |
Authors: | Žurauskienė, Nerija Balevičius, Saulius Cimmperman, Petras Stankevič, Voitech Keršulis, Skirmantas Novickij, Jurij Abrutis, Adulfas Plaušinaitienė, Valentina |
Keywords: | Colossal magnetoresistance Manganites Polycrystalline films |
Issue Date: | 2010 |
Publisher: | Springer |
Citation: | Žurauskienė, N.; Balevičius, S.; Cimmperman, P.; Stankevič, V.; Keršulis, S.; Novickij, J.; Abrutis, A.; Plaušinaitienė, V. 2010. Colossal magnetoresistance properties of La0.83Sr0.17MnO3 thin films grown by MOCVD on Lucalox substrate 159(1-2): 64-67. doi 10.1007/s10909-009-0073-y. |
Abstract: | The magnetoresistance (MR) of polycrystalline La0.83Sr0.17MnO3 thin films have been studied in high pulsed magnetic fields up to 38 T in the temperature range 100–300 K. The lucalox substrates were used to obtain polycrystalline structures with naturally formed grain boundaries (GBs) and crystallites whose dimensions were determined by film deposition temperature. It was found that the MR value is highest in the films having smallest crystallites. The main behaviour of high-field MR was analysed using modified Mott’s hopping model assuming that the GBs might be ferromagnetic with a Curie temperature T C being reduced in comparison with that of the crystallites interior. |
URI: | http://dspace1.vgtu.lt/handle/1/121 |
ISSN: | 0022-2291 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|