VGTU talpykla >
Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/1273
|
Title: | Energy Use in the Life Cycle of a Low-Energy Building |
Authors: | Džiugaitė-Tumėnienė, Rasa Jankauskas, Vidmantas |
Keywords: | low energy building life cycle assessment energy performance environmental performance |
Issue Date: | 2011 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Džiugaitė-Tumėnienė, R.; Jankauskas, V. 2011. Energy use in the life cycle of a low-energy building, in in The 8th International Conference “Environmental Engineering”: Selected papers. Ed. by D. Čygas, K. D. Froehner, May 19–20, 2011 Vilnius, Lithuania. Vilnius: Technika, 740–746. |
Abstract: | Nowadays a new generation building has a variety of definitions, namely, low energy building, passive house, nearly zero energy building. These definitions refer to the building with a very high energy performance and a significant share of energy supply from renewable energy sources. Therefore, the common target of implementing these types of buildings is to reduce the demand for operating energy. However, the energy use, related to the production, construction and delivery of the building and its components, is ignored.
The article’s subject is the evaluation of the energy and environmental performance of the low energy building in a life cycle perspective. A detailed Life Cycle Assessment (LCA) has been performed for the low energy family house built in Lithuania. |
URI: | http://dspace1.vgtu.lt/handle/1/1273 |
ISBN: | 978-9955-28-831-2 |
ISSN: | 2029-7106 print 2029-7092 online |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|