VGTU talpykla >
Fundamentinių mokslų fakultetas / Faculty of Fundamental Sciences >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/169
|
Title: | Dam break flow simulation on grid |
Authors: | Kačeniauskas, Arnas Pacevič, Ruslan Katkevičius, Tomas |
Issue Date: | 2010 |
Citation: | Kačeniauskas, A.; Pacevič, R.; Katkevičius, T. 2010. Dam break flow simulation on grid, Materials physics and mechanics 9(2): 96-104. |
Abstract: | In this contribution we report on a dam break flow simulation on gLite based grid infrastructure. The dam break problem including breaking waves is solved by the pseudo-concentration method improved by interface sharpening technique. The developed interface sharpening procedure helps to preserve interface sharpness and mass conservation. The computed position of the leading edge of water column has been compared with the experimental measurements. |
URI: | http://dspace1.vgtu.lt/handle/1/169 |
ISSN: | 1605-2730 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|