VGTU talpykla >
Verslo vadybos fakultetas / Faculty of Business Management >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/1715
|
Title: | Processes of economic development: case of Lithuanian real estate sector |
Authors: | Korsakienė, Renata Tvaronavičienė, Manuela |
Keywords: | Fundamental determinants House prices Energy prices Growth Lithuania |
Issue Date: | 2014 |
Publisher: | Entrepreneurship and Sustainability Center |
Citation: | Korsakienė, R.; Tvaronavičienė, M. 2014. Process of economic development: case of Lithuanian real estate sector, Journal of entrepreneurship and sustainability issues 1(3): 162-172 |
Series/Report no.: | Vol. 1; iss. 3 (2014) |
Abstract: | The enlargement of the EU has impacted development of housing market in Lithuania as well as in other Central and Eastern countries. The country was significantly influenced by favorable landing and expansion of private sector credit. Hence, Lithuania experienced the period of the financial and asset price boom, which was followed by economic downturn, and consequently, the burst of price bubble. This paper aims to reveal relationships among demand and supply side determinants and housing prices. Hence, the question is being raised if fundamental determinants affect housing prices. The growing dependence of Lithuania on energy resources leads us towards another research question. We will test if housing prices are linked to energy prices. Regression analysis tool, we believe, allows revealing if fundamental determinants are equally important. |
URI: | http://dspace1.vgtu.lt/handle/1/1715 |
ISSN: | 2345-0282 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|