VGTU talpykla >
Elektronikos fakultetas / Faculty of Electronics >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/175
|
Title: | Manganite sensor for measurements of magnetic field disturbances of pulsed actuators |
Authors: | Novickij, Jurij Stankevič, V. Balevičius, Saulius Žurauskienė, Nerija Cimmperman, Petras Kačianauskas, Rimantas Stupak, Eugeniuš Kačeniauskas, Arnas Löffler, M. J. |
Keywords: | Electromagnetic launcer Actuator Manganite sensor Magnetic field measurements |
Issue Date: | 2006 |
Publisher: | Trans Tech Publications |
Citation: | Novickij, J.; Stankevič, V.; Balevičius, S.; Žurauskienė, N.; Cimmperman, P.; Kačianauskas, R.; Stupak, E.; Kačeniauskas, A.; Löffler, M. J. 2006. Manganite sensor for measurements of magnetic field disturbances of pulsed actuators, Solid State Phenomena: Mechatronic Systems and Materials: a collection of papers from the 1st international conference (MSM 2005) 113: 459-464. |
Abstract: | Magnetic field sensors based on polycrystalline Lao Si-o.ipMnt films were used to measure the magnetic field distribution and disturbances during the operation of an electromagnetic launcher. Hollow cylinders made from dural aluminum and iron were used as propelled objects inside the solenoidal coil. The obtained results revealed the ability of manganite sensors to rapidly measure changing high magnetic fields of arbitrary waveforms. |
URI: | http://dspace1.vgtu.lt/handle/1/175 |
ISSN: | 1012-0394 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|