VGTU talpykla >
Antano Gustaičio aviacijos institutas / Antanas Gustaitis' Aviation Institute >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/201
|
Title: | Absorption of energy exploitation during impact of aircraft |
Authors: | Žiliukas, Antanas Fiodorova, Nina |
Keywords: | Aircraft Impact Energy Velocity Stopping distance |
Issue Date: | 2004 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Žiliukas, A.; Fiodorova, N. 2004. Absorption of energy exploitation during impact of aircraft, Aviation 8(2): 3-8. |
Abstract: | The article shows the variation of stopping distance as a function deceleration and velocity change deriver from the standard Newtonian eguations for assumed constant acceleration. Note that the time to stop is equal for all three triangular deceleration-time pulses but that the stopping distances are not. Minimum stopping distance is achieved with a rectangular pulse, and hence it is the most desired pulse shape from a consideration of deceleration from maximum velocity at a given deceleration level in the shortest possible distance. |
URI: | http://dspace1.vgtu.lt/handle/1/201 |
ISSN: | 1648-7788 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|