VGTU talpykla >
Fundamentinių mokslų fakultetas / Faculty of Fundamental Sciences >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/211
|
Title: | Modelling a peroxidase-based optical biosensor |
Authors: | Baronas, Romas Gaidamauskaitė, Evelina Kulys, Juozas |
Keywords: | Optical biosensor Peroxidase Modelling Simulation |
Issue Date: | 2007 |
Publisher: | Basel : MDPI. |
Citation: | Baronas, R.; Gaidamauskaitė, E.; Kulys, J. 2007. Modelling a peroxidase-based optical biosensor, Sensors 7: 2723-2740. |
Abstract: | The response of a peroxidase-based optical biosensor was modelled digitally. A mathematical model of the optical biosensor is based on a system of non-linear reactiondiffusion equations. The modelling biosensor comprises two compartments, an enzyme layer and an outer diffusion layer. The digital simulation was carried out using finite difference technique. The influence of the substrate concentration as well as of the thickness of both the enzyme and diffusion layers on the biosensor response was investigated. Calculations showed complex kinetics of the biosensor response, especially at low concentrations of the peroxidase and of the hydrogen peroxide. |
URI: | http://dspace1.vgtu.lt/handle/1/211 |
ISSN: | 1424-8220 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|