VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/219
|
Title: | Analysis of some properties of model system from low-melting illite clay and fibrous mineral wool waste |
Authors: | Balkevičius, Valdas Christauskas, Julius Gailius, Albinas Špokauskas, Algimantas Alfonsas Siaurys, Vytautas |
Keywords: | Low-melting illite clay Fibrous mineral wool waste Fusibility characteristics |
Issue Date: | 2007 |
Publisher: | Wroclaw University of Technology |
Citation: | Balkevičius, V.; Christauskas, J.; Gailius, A.; Špokauskas, A. A.; Siaurys, V. 2007. Analysis of some properties of model system from low-melting illite clay and fibrous mineral wool waste, Materials Science-Poland 25(1): 209-217. |
Abstract: | In recent years, recycling of fibrous mineral wool waste has become an acute problem. The present paper addresses this problem by suggesting a promising technique based on using fibrous mineral wool waste and low-melting illite clay with appropriate additives. The results obtained have shown that by applying an adequate calculation method it is possible to predict the fusibility characteristics of a selected chemical composition. The SiO2–CaO–Na2O system with the oxides Al2O3, MgO and Fe2O3 influencing its fusibility is considered. Fusibility characteristics of the investigated systems have been calculated and their structural changes were analysed. |
URI: | http://dspace1.vgtu.lt/handle/1/219 |
ISSN: | 0137-1339 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|