VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/222
|
Title: | Dependence of sound insulation of building constructions on the acoustic properties of materials |
Other Titles: | Statybinių konstrukcijų garso izoliacijos priklausomybė nuo medžiagų akustinių savybių |
Authors: | Gužas, Danielius Gailius, Albinas Girnienė, Ingrida |
Keywords: | Sound insulation Building materials Deformation of materials Inner friction losses Insulation properties Sound permeability |
Issue Date: | 2008 |
Publisher: | Kauno technologijos universitetas |
Citation: | Gužas, D.; Gailius, A.; Girnienė, I. 2008. Dependence of sound insulation of building constructions on the acoustic properties of materials, Ultragarsas 63(1): 27-32. |
Abstract: | The article deals with some acoustic properties of materials that have an impact on the sound insulation of building constructions, including sound absorption (abatement). These are namely, the capacity of materials to absorb, i.e. to reduce the sound energy passing through a building construction, the influence of an angle of sound wave incidence onto the partition (construction), etc. Sound pressure on the area of the partition may be uniform, whereas the amplitude of oscillations gets changed throughout the whole area of the partition. The article explores in what cases sound will pass most strongly through the partition of finite dimensions when space-frequency resonance occurs. Investigation showed that the sound energy absorption depended on deformation losses in that material. Changes in the angle of the sound wave incidence at the same frequencies create the opportunity for manifestation of alternation of maximums and minimums in the motion of plate amplitudes. The property of sound wave incidence, at the sound transmission through the plate of finite dimensions, confirms the rightfulness of the division of the curve of the frequency dependence of sound insulation into three ranges of frequencies with the different intensity of sound transmission. |
Description: | Abstract in English. Tyrinėjamos medžiagų savybės, kurios turi didžiausią įtaką statybinių konstrukcijų garso izoliacijai. Ištirta medžiagos vidaus trinties nuostolių įtaka garso slopinimui, kai garso energija pereina per statybines konstrukcijas. Plačiau tyrinėjama garso, krintančio į pertvaros bangos kritimo kampą, dažnių įtaka. Nustatyta, kada ir kokiems dažniams esant garso izoliacija geriausia ir kada ji yra prasta, t. y. praleidžia tam tikrų dažnių garsą į kitą konstrukcijos sienelės pusę. |
URI: | http://dspace1.vgtu.lt/handle/1/222 |
ISSN: | 1392-2114 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|