VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/249
|
Title: | FE software ATENA applications to non-linear analysis of RC beams subjected to high temperatures |
Other Titles: | Baigtinių elementų programos ATENA pritaikymas aukšta temperatūra paveiktų gelžbetoninių sijų netiesinei analizei |
Authors: | Bačinskas, Darius Kaklauskas, Gintaris Geda, Edgaras |
Keywords: | Reinforced concrete fire design Non-linear finite element analysis Fire tests Fire resistance Constitutive models of concrete and steel |
Issue Date: | 2004 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Bačinskas, D.; Kaklauskas, G.; Geda, E. 2004. FE software ATENA applications to non-linear analysis of RC beams subjected to high temperatures, Journal of civil engineering and management 10(Suppl. 1): 11-18. |
Abstract: | Reinforced concrete structures subjected to fire will generally experience complex behaviour. This paper presents a strategy of numerical simulation of reinforced concrete members exposed to high temperatures and subjected to external loading. Finite element modelling of full load - deflection behaviour of experimental reinforced concrete beams reported in the literature has been carried out by the FE software ATENA. A constitutive model based on Eurocode 2 specifications has been used in the analysis. Comparison of numerical simulation and test results have shown reasonable accuracy. |
URI: | http://dspace1.vgtu.lt/handle/1/249 |
ISSN: | 1392-3730 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|