VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/260
|
Title: | Analysis and modeling of the Lithuanian real estate sector |
Authors: | Zavadskas, Edmundas Kazimieras Ginevičius, Romualdas Kaklauskas, Artūras Banaitis, Audrius |
Keywords: | Real estate sector Micro and macro level factors Conceptual and quantitative information Multiple criteria analysis and model |
Issue Date: | 2005 |
Publisher: | Vilniaus Gedimino Technikos Universitetas |
Citation: | Zavadskas, E. K.; Ginevičius, R.; Kaklauskas, A.; Banaitis, A. 2005. Analysis and modeling of the Lithuanian real estate sector, 6(3): 135-144. |
Abstract: | The model for an efficient real estate sector as suggested by this research is based on the presumption that the efficiency of a real estate sector depends on many macro and micro level variables. The presence of specific macro and micro level variable factors right away imposes objective limitations for efficient activities within the real estate sector. The real estate sector, in the presence of these objective limitations, tries to perform its functions within their bounds with the utmost efficiency. The research aimed at producing a model of a rational real estate sector by undertaking a complex analysis of micro and macro environment factors that affect it and to provide recommendations that would increase its competitive ability. In order to demonstrate the application of the above research by developing a model for an efficient real estate sector, a selection of rational housing investment instruments and lenders will be considered in this paper as a sample. |
URI: | http://dspace1.vgtu.lt/handle/1/260 |
ISSN: | 1611-1699 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|