VGTU talpykla >
Verslo vadybos fakultetas / Faculty of Business Management >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/367
|
Title: | Impact of FDI on Lithuanian economy insight into development of main economic activities |
Authors: | Tvaronavičienė, Manuela Grybaitė, Virginija |
Keywords: | FDI Economic growth Economic structure Lithuania Transition process |
Issue Date: | 2007 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Tvaronavičienė, M.; Grybaitė, V. 2007. Impact of FDI on Lithuanian economy insight into development of main economic activities, Journal of business economics and management 8(4): 285-290. |
Abstract: | Aim of the paper is to estimate impact of foreign direct investment (FDI) on growth of economy in Lithuania. In order to detect specifics of development of main economic activities, differences in structure of FDI and structure of GDP of host economy are being juxtaposed, FDI intensity indicator in main economic activities elaborated. Authors test if different levels of penetration of foreign capital into certain economic activities serve as important factor affecting their economic growth. Research is being developed further by making assumption about higher concentration of FDI intensive economic activities. Higher concentration in that context would be interpreted as possible crowding out of local business firms from FDI intensive industries. |
URI: | http://dspace1.vgtu.lt/handle/1/367 |
ISSN: | 1611-1699 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|