VGTU talpykla >
Verslo vadybos fakultetas / Faculty of Business Management >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/430
|
Title: | The Effectiveness of Diversification of Construction Enterprise Activities |
Authors: | Ginevičius, Romualdas Podvezko, Valentinas Andruškevičius, Algirdas |
Keywords: | efficiency of activities diversification indices |
Issue Date: | 2008 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Ginevičius, R.; Podvezko, V.; Andruškevičius, A. 2008. The effectiveness of diversification of construction enterprise activities, in The 25th International Symposium on Automation and Robotics in Construction ISARC–2008: Selected papers, Ed. by E. Zavadskas, A. Kaklauskas, M. J. Skibniewski, June 26–29, 2008, Vilnius, Lithuania. Vilnius: Technika, 759–763. doi:10.3846/isarc.20080626.759 |
Abstract: | The dynamic transformation of the environment, as well as growing competition make enterprises search for various methods and ways of adapting themselves to the complicated and changing operating conditions. One of these methods is the expansion of the scope of enterprise activities or diversification. Investigations focusing on the problem of construction enterprise activities’ diversification are scarce. The analysis of correlation between diversification level of construction enterprises and their financial activities’ efficiency shows that the existing correlation is strong. |
URI: | http://dspace1.vgtu.lt/handle/1/430 |
ISBN: | 978-9955-28-329-4 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|