VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/458
|
Title: | Reasoned Decisions in Construction Materials Selection |
Authors: | Zavadskas, Edmundas Kazimieras Trinkūnas, Vaidotas Kaklauskas, Artūras |
Keywords: | construction materials selection reasoned decisions decision support real time system |
Issue Date: | 2008 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Zavadskas, E. K.; Trinkūnas, V.; Kaklauskas, A. 2008. Reasoned decisions in construction materials selection, in The 25th International Symposium on Automation and Robotics in Construction ISARC–2008: Selected papers, Ed. by E. Zavadskas, A. Kaklauskas, M. J. Skibniewski, June 26–29, 2008, Vilnius, Lithuania. Vilnius: Technika, 528–532. doi:10.3846/isarc.20080626.528 |
Abstract: | The significant part of the constructions' value consists of construction materials price. Thus proper selection of construction products has significantly impacted on construction effectiveness. With the aim of using financial resources for the construction effectively, it is very important that well considered and reasonable decisions should be made regarding the selection of construction materials. Additionally, in seeking to facilitate the work of decision-makers, computer technologies are used that operates according to particular models. These models are based on special mathematical methods in order to facilitate decision-making and apply to a certain decision area. In this article, the possibilities of applying methods for popular decision-making are analyzed regarding the selection of construction materials. |
URI: | http://dspace1.vgtu.lt/handle/1/458 |
ISBN: | 978-9955-28-329-4 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|