|
VGTU talpykla >
Fundamentinių mokslų fakultetas / Faculty of Fundamental Sciences >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/477
|
Title: | Synergetic Aspects of It Integration of Standards |
Authors: | Čiupaila, Lionginas Makutėnienė, Daiva Zemkauskas, Jonas |
Keywords: | Engineering information graphics AutoCAD Visual LISP artificial intelligence graphical management modeling the graphical extend data |
Issue Date: | 2010 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Čiupaila, L.; Makutėnienė, D.; Zemkauskas, J. 2010. Synergetic aspects of it integration of standards, in The 10th International Conference “Modern Building Materials, Structures and Techniques”: Selected papers, Vol. 2. Ed. by P. Vainiūnas, E. K. Zavadskas, May 19–21, 2010, Lithuania. Vilnius: Technika, 576–580. |
Abstract: | Construction drawings (metal, reinforced concrete, wood, etc.) are particular in computer science because their carrying out potentialities and applied technology are absolutely different from traditional methods. Application of information methods manifests itself by the fact that in computer science it is possible to automate requirements of standards, the defined domains of which are very wide. For example, in metal works only the welding parameters such as welds, their fulfillment technology, marking, etc. are very expanded, therefore their application is labour-intensive. The automation of these requirements is of topical interest as it would allow to avoid inaccuracies in both designing a construction and managing the carried out drawing. On the other hand, information methods enable to save sheet information automatically if a drawing is made without usual simplifications used in visualizing of drawings by pencil methods (breaks, simplified markings, etc.). All this requires some new work methods which are examined in the paper solving management problems which arise at the boundary of traditional (pencil) and computer (information) technologies while applying intelligence potentialities. |
URI: | http://dspace1.vgtu.lt/handle/1/477 |
ISBN: | 978-9955-28-594-6 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|