VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/499
|
Title: | Buildings External Walls and Windows Effective Selection by Applying Multiple Criteria Method |
Authors: | Kracka, Modestas Brauers, Willem Karel M. Zavadskas, Edmundas Kazimieras |
Keywords: | walls windows alternatives multi-objective analysis multi-attribute assessment MOORA method |
Issue Date: | 2010 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Kracka, M.; Brauers, W. K. M.; Zavadskas, E. K. 2010. Buildings external walls and windows effective selection by applying multiple criteria method, in The 10th International Conference “Modern Building Materials, Structures and Techniques”: Selected papers, Vol. 1. Ed. by P. Vainiūnas, E. K. Zavadskas, May 19–21, 2010, Lithuania. Vilnius: Technika, 436–441. |
Abstract: | The objective of this research is to develop and implement a methodology for multi- objective optimization of external walls and windows ratio selection in the building. After heat losses in the buildings according to windows and walls various measurements variations assessment and calculations, Multi- Objective Optimization on the basis of the Ratio Analysis (MOORA) method was selected. This method focuses on a matrix of alternative responses on the objectives. A case study demonstrates the concept of multi- objective optimization of buildings design alternatives and the best building design alternative is determined. |
URI: | http://dspace1.vgtu.lt/handle/1/499 |
ISBN: | 978-9955-28-593-9 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|