VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/502
|
Title: | On Reliability of Timber Structures Subjected to Fire |
Authors: | Linkutė, Lina Juocevičius, Virmantas Vaidogas, Egidijus Rytas |
Keywords: | fragility function timber structure fire simulation structural damage structural damage fire resistance |
Issue Date: | 2010 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Linkutė, L.; Juocevičius, V.; Vaidogas, E. R. 2010. On reliability of timber structures subjected to fire, in The 10th International Conference “Modern Building Materials, Structures and Techniques”: Selected papers, Vol. 2. Ed. by P. Vainiūnas, E. K. Zavadskas, May 19–21, 2010, Lithuania. Vilnius: Technika, 1266–1273. |
Abstract: | Natural fires occurring in buildings and damage to structures caused by these fires have always been uncertain phenomena. Failure of a structure exposed to a natural fire cannot be predicted with certainty. The present paper describes an approach to an estimation of failure probability by developing a fragility function for a timber structure exposed to the hazard of fire. The fragility function is used to relate results of a probabilistic computer simulation of a potential fire to the probability that an exposed structure will fail during this fire. The developing of the fragility function utilizes the fact that fire damage to an unprotected timber structure can be expressed through the depth of char front. This depth is used as a key demand variable of the fragility function. The estimate of the failure probability is calculated as a mean of fragility function values. |
URI: | http://dspace1.vgtu.lt/handle/1/502 |
ISBN: | 978-9955-28-594-6 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|