|
VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/510
|
Title: | The Improvement of Supervision of Operation Used Methods for Residential Buildings |
Authors: | Parasonis, Josifas Lepkova, Natalija |
Keywords: | residential buildings energy renewable resources supervision operation operation costs life cycle of building |
Issue Date: | 2010 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Parasonis, J.; Lepkova, N. 2010. The improvement of supervision of operation used methods for residential buildings, in The 10th International Conference “Modern Building Materials, Structures and Techniques”: Selected papers, Vol. 1. Ed. by P. Vainiūnas, E. K. Zavadskas, May 19–21, 2010, Lithuania. Vilnius: Technika, 482–488. |
Abstract: | Residential buildings’ high energy needs, increasing costs and non-renewable natural resource limitations, are required to find not only new materials, structural solutions, and increasingly through the use of renewable resources, but also a new approach to supervision of operation of the buildings. The article analyses the Lithuanian housing structure, its status, and the country's demographic situation; legal and financial arrangements to purchase, lease, and use care; support mechanisms, including the saving of energy resources and environmental pollution; residential buildings operating management models, cost structure. All these issues dealt with by comparing the current situation in Lithuania with some European countries, discusses the improvement opportunities of multi-family residential building operation management. |
URI: | http://dspace1.vgtu.lt/handle/1/510 |
ISBN: | 978-9955-28-593-9 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|