VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/512
|
Title: | Selection of Construction Organisation Model Taking Into Account Total Consumption of Energy in Construction Process |
Authors: | Peldschus, Friedel Zavadskas, Edmundas Kazimieras Tamošaitienė, Jolanta Turskis, Zenonas Medineckienė, Milena |
Keywords: | construction strategy multi-criteria energy consumption game theory |
Issue Date: | 2010 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Peldschus, F.; Zavadskas, E. K.; Tamošaitienė, J.; Turskis, Z.; Medineckienė, M. 2010. Selection of construction organisation model taking into account total consumption of energy in construction process, in The 10th International Conference “Modern Building Materials, Structures and Techniques”: Selected papers, Vol. 1. Ed. by P. Vainiūnas, E. K. Zavadskas, May 19–21, 2010, Lithuania. Vilnius: Technika, 493–497. |
Abstract: | The model of construction organization alternatives, taking into account total energy consumption for a construction process has been developed in the paper. An energy estimating procedure to identify the imbedded energy content in-process of construction and of in-site end building has been described. The procedure has been applied to a construction process to identify major areas of energy use and opportunities for better energy using. The model includes applying game theory. A case study – selection of construction strategy of blockhouse flats, which are presented. |
URI: | http://dspace1.vgtu.lt/handle/1/512 |
ISBN: | 978-9955-28-593-9 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|