VGTU talpykla >
Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/535
|
Title: | Recent Earth’s Crust Deformations of Lithuania Derived from Geodetic Measurements |
Authors: | Zakarevičius, Algimantas Šliaupa, Saulius Šliaupienė, Rasa Stanionis, Arminas Grala, Miroslaw |
Keywords: | GPS strain dilatation seismic |
Issue Date: | 2010 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Zakarevičius, A.; Šliaupa, S.; Šliaupienė, R.; Stanionis, A.; Grala, M. 2010. Recent earth’s crust deformations of Lithuania derived from geodetic measurements, in The 10th International Conference “Modern Building Materials, Structures and Techniques”: Selected papers, Vol. 2. Ed. by P. Vainiūnas, E. K. Zavadskas, May 19–21, 2010, Lithuania. Vilnius: Technika, 1181–1185. |
Abstract: | Analysis of campaign GPS observations of 1993 and 2007 (week 702 to 1433) at 45 stations, regularly spaced throughout Lithuania, suggests that the area is composed of several major tectonic blocks that show differentiated horizontal movements. The GPS sites show a general shift to the north-west and west-east at an average rate of 3 mm yr-1 in a reference ETRF2000 frame as a conventional frame of the ETRS89 system. The strain rate varies from -5.7×10-8 y-1 to 8.2×10-8 y-1 with an average scalar value 2.5×10-8 y-1 that is compatible to other cratonic regions. The deformations of the earth’s crust detected by geodetic measurements correlate with major fault zones. |
URI: | http://dspace1.vgtu.lt/handle/1/535 |
ISBN: | 978-9955-28-594-6 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|