VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/540
|
Title: | The Analysis of Structural and Deformational Parameters of Building Ceramics from Dysna Clay |
Authors: | Kičaitė, Asta Malaiškienė, Jurgita Mačiulaitis, Romualdas Kudabienė, Gema |
Keywords: | durability exploitation frost resistance reserve of pore volume crushed glass chemical composition raw mixture |
Issue Date: | 2010 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Kičaitė, A.; Malaiškienė, J.; Mačiulaitis, R.; Kudabienė, G. 2010. The analysis of structural and deformational parameters of building ceramics from dysna clay, in The 10th International Conference “Modern Building Materials, Structures and Techniques”: Selected papers, Vol. 1. Ed. by P. Vainiūnas, E. K. Zavadskas, May 19–21, 2010, Lithuania. Vilnius: Technika, 143–148. |
Abstract: | Considering the climate conditions in Lithuania, it is expedient to manufacture structural ceramics which both is frost resistance while in exploitation and has adequate porosity. Dysna clay was selected for that purpose, and four sample batches of structural ceramics were produced using additives and fired. Experiments helped to determine the structural and deformational parameters. The cycles of exploitation frost resistance were calculated using the fast forecasting methods. Dysna clay and additives were determined to be suitable for production of both porous and sintered ceramics. The analysis of deformational indicators revealed a trend that the values of deformational parameters are typically negative for durable ceramics. |
URI: | http://dspace1.vgtu.lt/handle/1/540 |
ISBN: | 978-9955-28-593-9 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|