VGTU talpykla >
Fundamentinių mokslų fakultetas / Faculty of Fundamental Sciences >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/549
|
Title: | Stochastic Simulation of the Influence of Reclaimed Asphalt Pavement Mineral Aggregate Variation on the Homogeneity of Recycled Hot-Mix Asphalt |
Authors: | Vislavičius, Kęstutis Sivilevičius, Henrikas |
Keywords: | reclaimed asphalt pavement (RAP) homogeneity hot mix asphalt (HMA) stochastic variation simulation |
Issue Date: | 2010 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Vislavičius, K.; Sivilevičius, H. 2010. Stochastic simulation of the influence of reclaimed asphalt pavement mineral aggregate variation on the homogeneity of recycled hot-mix asphalt, in The 10th International Conference “Modern Building Materials, Structures and Techniques”: Selected papers, Vol. 1. Ed. by P. Vainiūnas, E. K. Zavadskas, May 19–21, 2010, Lithuania. Vilnius: Technika, 323–329. |
Abstract: | Nowadays flexible pavement used for roads more and more often consists of hot mix asphalt, made in central asphalt mixing plant including granules of reclaimed asphalt pavement. The quantity of reclaimed asphalt pavement to be added depends on its homogeneity. The article presents the algorithm to prognosticate the mineral part composition of hot-mix asphalt, taking into consideration the variation of reclaimed asphalt pavement mineral material grading. The reclaimed asphalt pavement mineral grading is selected through the use of a random number generator. The example of simulation is presented and the results are analysed. |
URI: | http://dspace1.vgtu.lt/handle/1/549 |
ISBN: | 978-9955-28-593-9 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|