|
VGTU talpykla >
Verslo vadybos fakultetas / Faculty of Business Management >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/576
|
Title: | Institutional Interaction and Activation of Scientific and Technological Progress: The Case of Lithuanian |
Authors: | Melnikas, Borisas Samulevičius, Jurgis |
Keywords: | scientific and technological progress knowledge economy interaction innovation Lithuania |
Issue Date: | 2010 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Melnikas, B.; Samulevičius, J. 2010. Institutional interaction and activation of scientific and technological progress: the case of Lithuanian, in The 6th International Conference “Business and Management 2010”: Selected papers, Vol. 1. Ed. by R. Ginevičius, A. V. Rutkauskas, R. Počs, May 13–14, 2010, Vilnius, Lithuania. Vilnius: Technika, 454–460. doi:10.3846/bm.2010.061 |
Abstract: | The concept of interaction between systems of research, teaching, training, consultancy and practical business in the context of the activation of scientific and technological progress and the creation of knowledge based economy is described. Interaction systems are defined as an important part of the infrastructure for scientific and technological progress and for the knowledge based economy creation.The main definitions and principles of the interaction between systems of research, teaching, training, consultancy and practical business are characterized, the main problems of such interaction in the context of globalization and internationalization processes are analyzed. In the sphere of the systems of interaction of research, teaching, training, consultancy and practical manufacturing business, some multifaceted and somewhat contradictory trends occur, the most important trends are described.Interaction between systems of research, teaching, training, consultancy and practical business in the context of the activation of scientific and technological progress and the creation of knowledge based economy is characterized as the case of Lithuania. |
URI: | http://dspace1.vgtu.lt/handle/1/576 |
ISSN: | 2029-4441 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|