VGTU talpykla >
Transporto inžinerijos fakultetas / Faculty of Transport Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/611
|
Title: | Analysis of Technical Maintenance and Repair System of Modern Passenger Rolling Stock |
Authors: | Gelumbickas, Gintaras |
Keywords: | railways passenger transportation technical maintenance repair system |
Issue Date: | 2009 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Gelumbickas, G. 2009. Analysis of technical maintenance and repair system of modern passenger rolling stock, in The 6th International Scientific Conference “TRANSBALTICA 2009”, April 22–23, 2009, Vilnius, Lithuania. Vilnius: Technika, 42–45. |
Abstract: | For passenger transportation, safe rolling stock operation and to secure maximal value of fleet preparedness, during exploitation scheduled technical maintenance and scheduled repairs are performed. Currently, only passenger operator in Lithuania is SC “Lithuanian railways” that carries scheduled technical maintenance and repair system. It means that repairs are performed accordingly the run and exploitation period of particular rolling stock. This system allows keeping up high level of rolling stock reliability, but economic index of exploitation in this case is low. Researches not only confirm the expedience of the modern rolling stock procurement in economical sense, but that allows also the higher degree of comfort and safety. |
URI: | http://dspace1.vgtu.lt/handle/1/611 |
ISSN: | 2029-2376 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|