VGTU talpykla >
Transporto inžinerijos fakultetas / Faculty of Transport Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/612
|
Title: | An Assessment of Economic Efficiency of Passenger Coaches |
Authors: | Gnennyj, Oleg Nikolaevich Lingaitis, Leonas Povilas Gelumbickas, Gintaras |
Keywords: | passenger coaches economic efficiency indicator of general efficiency dynamic payback period |
Issue Date: | 2009 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Gnennyj, O. N.; Lingaitis, L. P.; Gelumbickas, G. 2009. An assessment of economic efficiency of passenger coaches, in The 6th International Scientific Conference “TRANSBALTICA 2009”, April 22–23, 2009, Vilnius, Lithuania. Vilnius: Technika, 46–50. |
Abstract: | The present paper determines the comparative commercial efficiency of the acquisition of passenger coaches made by АО “КВСЗ” [1–5] by the Lithuanian railways. The commercial efficiency indicators take into consideration the financial effects of realizing investment projects for their immediate participants. Commercial efficiency may be calculated for the project as a whole, and for separate participants thereof. In the present study, advantages in terms of value of the passenger coaches analyzed with respect to analogous passenger coaches made by company Bombardier when used on the Lithuanian railways has been shown. |
URI: | http://dspace1.vgtu.lt/handle/1/612 |
ISSN: | 2029-2376 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|