VGTU talpykla >
Transporto inžinerijos fakultetas / Faculty of Transport Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/613
|
Title: | Irrecoverably Shrinking Patronages of Public Transport? A Customer Lifetime Value Analysis for the Conurbations of Erfurt and Vilnius |
Authors: | Griškevičienė, Daiva Heinitz, Florian M. Nagy, Diana Patak |
Keywords: | public transport services passenger market demographic change customer lifetime value |
Issue Date: | 2009 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Griškevičienė, D.; Heinitz, F. M.; Nagy, D. P. 2009. Irrecoverably shrinking patronages of public transport? A customer lifetime value analysis for the conurbations of Erfurt and Vilnius, in The 6th International Scientific Conference “TRANSBALTICA 2009”, April 22–23, 2009, Vilnius, Lithuania. Vilnius: Technika, 57–62. |
Abstract: | This paper presents a new conceptual framework to analyse the effects of forthcoming demographic changes onto the customer bases and expected revenues of urban and regional public transport providers. Implying that the providers are forced to cope with the increasing importance of stable customer relations, we propose an adapted “Customer Lifetime Value” model, with interrelated sub-models for every segment, to individually assess the economic value of existing and future customers – as a base for more customer-centric marketing measures as well as corporate development strategies. First, a formal description of this long-term planning method is established. Later its application in ongoing case studies for the commuter markets of the sister cities Erfurt and Vilnius is discussed. |
URI: | http://dspace1.vgtu.lt/handle/1/613 |
ISSN: | 2029-2376 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|