VGTU talpykla >
Transporto inžinerijos fakultetas / Faculty of Transport Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/614
|
Title: | The Analysis of Factors Influencing on the Process of Planning and Implementation of Transport Infrastructure Projects |
Authors: | Griškevičius, Algirdas Griškevičiūtė-Gečienė, Aušrinė |
Keywords: | transport infrastructure projects external and internal factors planning and financing procedures the evaluation of constructions costs nforeseen risk for projects the EU financial support |
Issue Date: | 2009 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Griškevičius, A.; Griškevičiūtė-Gečienė, A. 2009. The analysis of factors influencing on the process of planning and implementation of transport infrastructure projects, in The 6th International Scientific Conference “TRANSBALTICA 2009”, April 22–23, 2009, Vilnius, Lithuania. Vilnius: Technika, 63–67. |
Abstract: | During 2003–2008 years first fundamental transport infrastructure projects financial supported by the EU funds were being implemented in Lithuania. The study of the problematic situation of the implementation of following projects was accomplished in 2008. The results of analysis show that proceeding of project preparation and implementation has some particular obstructions and delays. The results of analysis of projects’ implementation confirmed that exist few important factors influencing on final economic result of projects’ implementation. Unforeseen risk was correlative with the delay of competitive procedures or financing incongruity to the seasonal periods, and increased cost of construction works. The economic calculations of the great part of the projects which have been finished during 2006 year were accomplished in 2004–2005. Exactly during this period the prices of fuel and material have been changing. Seeking to implement projects of the EU support the Ministry of Transport and Communications additionally budgeted the significant share of the total finance for road sector. |
URI: | http://dspace1.vgtu.lt/handle/1/614 |
ISSN: | 2029-2376 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|