VGTU talpykla >
Transporto inžinerijos fakultetas / Faculty of Transport Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/622
|
Title: | Research into the Quality of Biocomponents on the Fuel Quality |
Authors: | Matijošius, Jonas Sokolovskij, Edgar |
Keywords: | fuels petrol diesel biocomponents biofuel quality of fuels |
Issue Date: | 2009 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Matijošius, J.; Sokolovskij, E. 2009. Research into the quality of biocomponents on the fuel quality, in The 6th International Scientific Conference “TRANSBALTICA 2009”, April 22–23, 2009, Vilnius, Lithuania. Vilnius: Technika, 147–151. |
Abstract: | The article provides a closer look into the quality properties of fuels, analyses the merits and demerits of using biocomponents in petrol and diesel and overviews the ways of improving the quality of fuels. The work carried out by the authors covers the determination of the basic quality properties (density, kinematic viscosity and flash point) in petrol, diesel, methanol, ethanol, buthanol as well as rape methyl and rape ethyl esters, the investigation on how these qualities influence the operational performance of the engine and the age-dependence analysis of diesel quality properties. |
URI: | http://dspace1.vgtu.lt/handle/1/622 |
ISSN: | 2029-2376 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|