|
VGTU talpykla >
Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/644
|
Title: | Investigation and Estimation of Exhaust Gas Emission from Fermentable Waste Combustion |
Authors: | Čepanko, Violeta Buinevičius, Kęstutis Pszczoła, Jerzy |
Keywords: | combustion carbon monoxide nitrogen oxides renewable fuels |
Issue Date: | 2008 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Čepanko, V.; Buinevičius, K.; Pszczoła, J. 2008. Investigation and estimation of exhaust gas emission from fermentable waste combustion, in The 7th International Conference “Environmental engineering”: Selected papers, Vol. 1. Ed. by D. Čygas, K. D. Froehner, May 22–23, 2008 Vilnius, Lithuania. Vilnius: Technika, 100–107. |
Abstract: | The threat of increased global warming has subjected the use of fossil fuels to increasing scrutiny in terms of greenhouse gas and pollutant emissions. As a result, the use of renewable and sustainable energy resources, such as biomass, has become increasingly attractive. In view of increase in the demand for waste utilization and combustion of renewable fuels, materials of these kinds are more often burned together with coal in steam generators, what may be the lowest-cost option for reducing greenhouse gas emissions. Because of their organic origin, these fuels (wood, bark, straw, sewage sludge, municipal solid wastes, agricultural waste, bone meal, etc.) are termed ‘biomass’, although they include not only strictly natural components. The biomass and waste fuels also contain mineral matter, generally in proportions strongly different from those found in coal. The agricultural products industries generate large quantities of biomass residues that could also provide fuel for electricity production. Increasing the use of such fuels could alleviate the burdens and environmental consequences of waste disposal in the agricultural products industries and waste water treatment plants. The use of biomass as fuel is predetermined at first by ecological point of view because during combustion process formed carbon dioxide is a participant of natural carbon cycle and do not impact to green house effect. However the ecologically compatibility of fermentable biomass including agricultural waste combustion is not proved in full. In this article the results of practical investigations of carbon monoxide, nitrogen oxides and oxygen concentrations in the smoke during anaerobic digestion animal litter and manure combustion are presented. |
URI: | http://dspace1.vgtu.lt/handle/1/644 |
ISBN: | 978-9955-28-263-1 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|