VGTU talpykla >
Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/649
|
Title: | Trend Detection in Hydrological Series of Main Lithuanian Rivers |
Authors: | Dumbrauskas, Antanas Bagdžiūnaitė-Litvinaitienė, Lina Vyčienė, Gitana |
Keywords: | runoff hydrological time series trend |
Issue Date: | 2008 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Dumbrauskas, A.; Bagdžiūnaitė-Litvinaitienė, L.; Vyčienė, G. 2008. Trend detection in hydrological series of main Lithuanian rivers, in The 7th International Conference “Environmental engineering”: Selected papers, Vol. 2. Ed. by D. Čygas, K. D. Froehner, May 22–23, 2008 Vilnius, Lithuania. Vilnius: Technika, 508–514. |
Abstract: | Runoff being as a main element of the hydrologic cycle and resulting from the climatic processes at the same time can be as an indicator of global climate change. In reality, river runoff mostly characterized by visible extreme values – floods and draughts, therefore the hydrological time series of extreme values for trend detection where chosen.
There were selected annual maximum (spring flood), average and minimum (summer time low flow) runoff values of the main Lithuanian rivers (with lowest human impact) over the last 50 years from the major hydrologic regions. The objective of the paper is to determine the trends of selected hydrological series evaluating possible impact of climate change factors employing different statistical tests.
The results obtained indicate the substantial difference in runoff fluctuation tendencies among the investigated maximum, average and minimum runoff rates. |
URI: | http://dspace1.vgtu.lt/handle/1/649 |
ISBN: | 978-9955-28-264-8 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|