VGTU talpykla >
Transporto inžinerijos fakultetas / Faculty of Transport Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/654
|
Title: | Research of the Life Quality Influence to the Usage of Public Transport in Lithuania |
Authors: | Griškevičienė, Daiva Griškevičius, Algirdas Heinitz, Florian M. |
Keywords: | life quality passenger market purchasing power standard social separation expenses of household member usage of public transport emand of suburban passengers integration of service car competition |
Issue Date: | 2008 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Griškevičienė, D.; Griškevičius, A.; Heinitz, F. M. 2008. Research of the life quality influence to the usage of public transport in Lithuania, in The 7th International Conference “Environmental engineering”: Selected papers, Vol. 3. Ed. by D. Čygas, K. D. Froehner, May 22–23, 2008 Vilnius, Lithuania. Vilnius: Technika, 937–945. |
Abstract: | Sustainable development is a top priority for the EU, which takes environmental concerns into account in all its policy-making. A good quality of life depends on a whole series of factors, including having enough money and dwelling with good communication conditions, also being in good health. Public transport takes the significant influence to the town-people life style and city economy. It is incontestability the importance of public transport for the passenger communications in Lithuanian cities, as the usage of the regular transport reaches more than 60 % and it has considerably less influence on environment, infrastructure requirement, decreases the vehicles’ parking problems comparing with usage of cars. Therefore it is necessary to ensure beneficent functioning of public transport, especially buses and trolley-buses. The survey results show, that the main factor for the choice of public transport service is the purchasing power or life quality level of urban residents. Investigation of the passenger market corroborated the necessity of the public transport service and combination with the car usage for the sustainable development of communication systems in urban and suburb territories. |
URI: | http://dspace1.vgtu.lt/handle/1/654 |
ISBN: | 978-9955-28-265-5 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|