VGTU talpykla >
Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/658
|
Title: | The Discrepancy between Design Heat Demand and Actual Heat Consumption Due to Air Infiltration |
Authors: | Jaraminienė, Eglė Juodis, Egidijus |
Keywords: | heat demand building airtightness air infiltration sensitivity analysis |
Issue Date: | 2008 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Jaraminienė, E.; Juodis, E. 2008. The discrepancy between design heat demand and actual heat consumption due to air infiltration, in The 7th International Conference “Environmental engineering”: Selected papers, Vol. 2. Ed. by D. Čygas, K. D. Froehner, May 22–23, 2008 Vilnius, Lithuania. Vilnius: Technika, 804–809. |
Abstract: | The difference between design heat demand and actual heat consumption is caused by many factors such as consumer behaviour, inaccurate estimation of heat transfer coefficient of envelope, improper exploitation of HVAC systems. This paper illustrates that uncertainty of air infiltration rate also makes the significant contribution to this discrepancy, especially in large buildings. The results of the research indicate the need for more accurate and still simple methods of air infiltration estimation. |
URI: | http://dspace1.vgtu.lt/handle/1/658 |
ISBN: | 978-9955-28-264-8 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|