|
VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/77
|
Title: | Sustainable medium-strength concrete (CS-Concrete) from colliery spoil in South Wales UK |
Other Titles: | Vidutinio stiprumo ekologiškas betonas iš pietų Velso (Jungtinė Karalystė) anglies kasyklų atliekų |
Authors: | Kinuthia, John. M. Snelson, David Gailius, Albinas |
Keywords: | Betonas Anglies kasyklų atliekos Stabilizatoriai Plastikliai Popieriaus atliekų šlamo pelenai Coal Mining Waste Colliery Stabilization Wastepaper Sludge Ash |
Issue Date: | 2009 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Kinuthia, J. M.; Snelson, D.; Gailius, A. 2009. Sustainable medium-strength concrete (CS-Concrete) from colliery spoil in South Wales UK, Journal of Civil Engineering and Management 15(2): 142-157. doi: 10.3846/1392-3730.2009.15.149-157. |
Abstract: | This paper reviews one way in which colliery spoil can be utilized in low-strength concrete. Colliery Spoil (CS) (minestone), a by-product of coal mining, is abundant in most parts of the world. It has potential as a construction material but it has not been fully appreciated. This is partly because colliery spoil is not easy to utilize, due a number of drawbacks. The major problems identified in attempts to utilize CS in construction include excessive wear, expansive behaviour, leaching of heavy metals and even radioactivity. Thus, to date, the bulk of the CS utilization is limited to isolated cases of highway embankments, backfilling of mines, quarries and other surface tips, or in extreme cases subjected to marine and other disposal. This paper reports on the scope of technological benefits of utilizing colliery spoil (CS) in low to medium strength concrete. There has been intermittent pursuance of the benefits of utilizing colliery spoil in the United Kingdom. However, there is still no well-accepted and/or positive feedback on any colliery-based technology and/or construction material, apart from that relating its use for bulk fill. This research was triggered by proximity of large supplies of both CS and slag in South Wales, UK, as well as the authors’ interest in advances in sustainable construction.
Two fractions of colliery spoil were mixed in equal proportions and used for concrete where the binder was PC, or novel binders comprising of either Wastepaper Sludge Ash (WSA) or WSA combined in equal proportions with Ground Granulated Blastfurnace Slag (GGBS), themselves industrial wastes or by-product materials. Compressive strength of compacted cube specimens was monitored for a period of up to 56 days of curing. Results indicate that the performance of systems incorporating CS and WSA were of very poor workability, but the resultant strength was within the low to medium category usable for blinding concrete and or for use in bound granular fill or foundations. |
Description: | Lietuviška santrauka. Anglies kasyklų atliekos yra potenciali ekologiška žaliava statybos dirbiniams gaminti, tačiau iki šiol neištirtos jos savybės ir naudojimo galimybės. Staripsnyje pateikti tyrimų rezultatai rodo, kaip, taikant specialias technologijas, savybes modifikuojančius priedus, kompozicines rišamasias medžiagas, galima anglies kasyklų atliekas naudoti vidutinio stiprumo tvariam betonui gaminti. |
URI: | http://hdl.handle.net/1/77 |
ISSN: | 1392-3730 print 1822-3605 online |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|