VGTU talpykla >
Verslo vadybos fakultetas / Faculty of Business Management >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/843
|
Title: | Plausible Foreign Direct Investment‘ Impact on Sustainable Development Indicators of Differently Developed Countries |
Authors: | Tvaronavičienė, Manuela Lankauskienė, Toma |
Keywords: | Foreign Direct Investment (FDI) Development, Sustainable Development Sustainable Development Indicators Gross Domestic Product (GDP) Developed Developing and Underdeveloped Countries |
Issue Date: | 2011 |
Publisher: | Generolo Jono Žemaičio Lietuvos karo akademija |
Citation: | Tvaronavičienė, M.; Lankauskienė, T. 2011. Plausible Foreign Direct Investment‘ Impact on Sustainable Development Indicators of Differently Developed Countries, Journal of Security and Sustainability Issues 1(1): 25-36. |
Abstract: | The aim of this article is to formulate hypotheses about the impact of the foreign direct investment (FDI) on sustainable development indicators of differently developed countries with reference to the relevant scientific literature. The impact of foreign direct investment on development and facets of sustainable development has been discussed in this article. After the review of the relevant scientific literature some consistent patterns have been identified, what, finally, led to the formulation of initial hypotheses. The countries were grouped according to the level of their development. A set of sustainable development indicators reflecting different facets of sustainability and sensitive to countries’ development level has been distinguished. The following indicators have been considered as relevant for inclusion into the set, which would be used for estimation of FDI impact on enhancing well-being in the unevenly developed countries: GDP, exports, inflation, population, life expectancy at birth, primary school pupils, infant mortality, total health expenditure per capita, total tax rate, internet users, and residential consumption of electricity). As this article is focused for the long-term perspective of FDI impact on sustainable development, it was based on three aspects of sustainable development: economic, social and environmental. Series of hypothesis have been formulated in this paper. |
URI: | http://dspace1.vgtu.lt/handle/1/843 |
ISSN: | 2029-7017 print 2029-7025 online |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|