VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/850
|
Title: | Investigation of wall stress and outflow rate in a flat-bottomed bin: A comparison of the DEM model results with the experimental measurements |
Authors: | Balevičius, Robertas Sielamowicz, Irena Mroz, Zenon Kačianauskas, Rimantas |
Keywords: | Visco-elastic granular material Discrete element method Wall pressure Granular material stress Micro-properties Bulk properties |
Issue Date: | 2011 |
Publisher: | Elsevier |
Citation: | Balevičius, R.; Sielamowicz, I.; Mroz, Z.; Kačianauska, R. 2011. Investigation of wall stress and outflow rate in a flat-bottomed bin: A comparison of the DEM model results with the experimental measurements, Powder Technology 214(3): 322–336. |
Abstract: | The present paper provides a discrete element method (DEM) analysis of the filling and discharge processes of granular material in a 3D flat-bottomed bin. A granular aggregate of nearly round articles (20,400 pea grains, 7.2–7.8 mm in diameter) is considered. The numerical results are compared with the experimental data. The DEM analysis provides an accurate prediction of wall stress distribution and the outflow rate of discharge throughout the bottom orifice. The stress distribution developed within the granular material after filling and during the discharge phase is considered, and the transition from the active to passive stress state is discussed. This analysis aims to quantitatively predict the flow parameters related to the careful identification of the material parameters. The investigation presented may be useful for the ongoing development of DEM. |
URI: | http://dspace1.vgtu.lt/handle/1/850 |
ISSN: | 0032-5910 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|