VGTU talpykla >
Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/2098
|
Title: | Investigation and assessment of Cs-137 and K-40 accumulation in vegetable segments |
Authors: | Mikalauskienė, Renata Butkus, Donatas |
Keywords: | Cs-137 K-40 Specific activity Transfer factor Discrimination factor Soil Sandy loam Silty loam |
Issue Date: | 2015 |
Publisher: | HARD Publishing Company |
Citation: | Mikalauskienė, R.; Butkus, D. 2015. Investigation and assessment of Cs-137 and K-40 accumulation in vegetable segments, Polish journal of environmental studies. Olsztyn : HARD Publishing Company.24(2): 585-595 |
Series/Report no.: | 24;2 |
Abstract: | Our article deals with the accumulation of artificial (Cs-137) and natural (K-40) radionuclides in the segments of carrots (Daucus carota L.), potatoes (Solanum tuberosum L), beet (Beta vulgaris L), and head cabbage (Brassica oleracea L.). The main physical properties of soils and their possible impact on the specific activity of Cs-137 and K-40 in vegetables have been determined. The specific activities of Cs-137 and K-40 in the soil and vegetable segments were measured; transfer (TB) and Cs-137 discrimination (DP) factors were identified. It was determined that artificial radionuclide Cs-137 transfer factors from the soil to vegetable segments were subject to fluctuate from 0.02 to 0.39. The accumulation of natural radionuclide 4 K in vegetable segments is almost three times more intensive than that of artificial "7Cs the values of the 4 K transfer factor varied from 0.06 to 1.32. The Cs-137 discrimination factor (DF) in vegetable segments ranged from 0.01 to 1.07. |
URI: | http://dspace.vgtu.lt/handle/1/2098 |
ISSN: | 1230-1485 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|