VGTU talpykla >
Elektronikos fakultetas / Faculty of Electronics >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/2387
|
Title: | Cyclotron frequency oscillations in semiconductor plasma in modulated magnetic field |
Authors: | Jankauskas, Zigmantas Kvedaras, Vygaudas |
Issue Date: | 2009 |
Publisher: | Technologija |
Citation: | Jankauskas, Z.; Kvedaras, V. 2009. Cyclotron frequency oscillations in semiconductor plasma in modulated magnetic field, Elektronika ir elektrotechnika. 5(93): 83-86 |
Series/Report no.: | 5;93 |
Abstract: | Radio frequency magnetoplasmic waves known as helicons will propagate in solid-state plasma of semiconductors when a strong magnetic field is applied. Helicons have an exact analogy with a electromagnetic whistler wave which is frequently propagated in the rarefied plasma of the Earth's ionosphere. In our experiments the modulated magnetic field is being used for excitation of helicons. Physically it means that the semiconductor conductivity and effective dielectrical constant are modulated with the same cyclotron frequency of infrared range. The semiconductor sample is in the form of plae and magnetic field is perpendicular to the surface of the plate. It is shown that in the case of modulated field along with the RF helicon waves the transient cyclotron frequency oscillations exist in the semiconductor plasma. For observation of the cyclotron radiation frequency omega(c) the modulation depth about one percent is sufficient. The measurement of omega(c) provides an opportunity to determine the masses of electrons and holes in solid-state plasma of semiconductors. The proposed method can be used in the cases of pulse and sinusoidal modulation of the magnetic field. |
URI: | http://dspace.vgtu.lt/handle/1/2387 |
ISSN: | 1392-1215 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|