VGTU talpykla >
Verslo vadybos fakultetas / Faculty of Business Management >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/2968
|
Title: | Sustainability-oriented financial resource allocation in a project portfolio through multi-criteria decision-making |
Authors: | Dobrovolskienė, Nomeda Tamošiūnienė, Rima |
Keywords: | Sustainability Project portfolio Project portfolio selection Financial resource allocation Multi-criteria decision making |
Issue Date: | 2016 |
Publisher: | Basel : MDPI AG |
Citation: | Dobrovolskienė, N.; Tamošiūnienė, R. 2016. Sustainability-oriented financial resource allocation in a project portfolio through multi-criteria decision-making, Sustainability. Basel : MDPI AG. 8(5): 1-18 |
Series/Report no.: | 8;5 |
Abstract: | Modern portfolio theory attempts to maximize the expected return of a portfolio for a given level of portfolio risk, or equivalently minimize risk for a given level of expected return. The reality, however, shows that, when selecting projects to a portfolio and allocating resources in the portfolio, an increasing number of organizations take into account other aspects as well. As a result of the sole purpose (risk-return), it offers only a partial solution for a sustainable organization. Existing project portfolio selection and resource allocation methods and models do not consider sustainability. Therefore, the aim of this article is to develop a sustainability-oriented model of financial resource allocation in a project portfolio by integrating a composite sustainability index of a project into Markowitz’s classical risk-return scheme (mean-variance model). The model was developed by applying multi-criteria decision-making methods. The practicability of the model was tested by an empirical study in a selected construction company. The proposed sustainability-oriented financial resource allocation model could be used in allocating financial resources in any type of business. The use of the model would not only help organisations to manage risk and achieve higher return but would also allow carrying out sustainable projects, thereby promoting greater environmental responsibility and giving more consideration to the wellbeing of future generations. Moreover, the model allows quantifying the impact of the integration of sustainability into financial resource allocation on the return of a portfolio. |
URI: | http://dspace.vgtu.lt/handle/1/2968 |
ISSN: | 2071-1050 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|