VGTU talpykla >
Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/3269
|
Title: | Analysis of coagulation processes for the groundwater treatment |
Authors: | Albrektienė, Ramunė Rimeika, Mindaugas Jurkienė, Anželika |
Keywords: | Drinking water Natural organic matter Coagulation pH Alkalinity Turbidity |
Issue Date: | 2013 |
Publisher: | Bratislava : Versita. |
Citation: | Albrektienė, R.; Rimeika, M.; Jurkienė, A. 2013. Analysis of coagulation processes for the groundwater treatment, Selected Scientific Papers (SSP) - Journal of Civil Engineering. Bratislava : Versita.8(1): 51-58 |
Series/Report no.: | 8;1 |
Abstract: | Coagulation process is widely used for removal of natural organic matters (NOM) and for water color intensity reduction. The efficiency of coagulation process depends on many different factors. Aim of this research is to investigate coagulation process under different conditions. During the research coagulation process was held at different pH values (5.5; 6.0; 6.5), at different water alkalinity and at different water turbidity. It was found that removal of NOM and water color intensity reduction is most effective at pH values from 5.5 to 6.0. At these conditions water color intensity reduction is most efficient, but removal of dissolved organic carbon (DOC) is the lowest. During the research it was also found that different water alkalinity and turbidity do not make significant influence on efficiency of coagulation process. |
URI: | http://dspace.vgtu.lt/handle/1/3269 |
ISSN: | 1338-7278 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|