VGTU talpykla >
Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/3530
|
Title: | Evaluation of park and ride facilities at communication corridors in a middle-sized city |
Authors: | Palevičius, Vytautas Sivilevičius, Henrikas Podviezko, Askoldas Griškevičiūtė-Gečienė, Aušrinė Karpavičius, Tomas |
Keywords: | Multiple criteria methods P&R scheme Planning urban infrastructure Public transport |
Issue Date: | 2017 |
Publisher: | Bucharest: Academy of Economic Studies |
Citation: | Evaluation of park and ride facilities at communication corridors in a middle-sized city. Palevičius, Vytautas ; Vilniaus Gedimino technikos universitetas ; Sivilevičius, Henrikas ; Vilniaus Gedimino technikos universitetas ; Podviezko, Askoldas ; Vilniaus Gedimino technikos universitetas ; Mykolo Romerio universitetas ; Griškevičiūtė-Gečienė, Aušrinė ; Vilniaus Gedimino technikos universitetas ; Karpavičius, Tomas ; Vilniaus Gedimino technikos universitetas ; Kauno technologijos universitetas. Economic computation and economic cybernetics studies and research (ECECSR). Bucharest : Academy of Economic Studies, 2017, vol. 51, iss. 2. p. 231-248 |
Series/Report no.: | 51;2 |
Abstract: | Rapid rise in car ownership in cities of Lithuania, particularly in capital Vilnius, has multiplied continuous traffic jams in the streets of the city and thus increased necessity of development of effective urban solutions designated for optimising transportation in urban areas and reducing negative transport effects. In order to lay down foundation for building a successful remedy Vilnius city municipality administration is planning to submit an application to receiving financial support for the implementation of the Park-and-Ride (hereinafter P&R) scheme for Vilnius within the framework of the European Union (hereinafter EU) Structural Assistance for the period 2014-2020. Multiple criteria decision-making methodology for selecting beneficial sites of P&R lots and for outlining desirable directions of development of the city of Vilnius with incorporated P&R facilities was employed in the paper. The methodology uses a set of descriptive criteria for planning the P&R scheme; expert evaluation was used for estimation of weights of significance of the chosen criteria. |
URI: | http://dspace.vgtu.lt/handle/1/3530 |
ISSN: | 0424-267X |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|