VGTU talpykla >
Elektronikos fakultetas / Faculty of Electronics >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/3624
|
Title: | Feasibility of parylene coating for planar electroporation copper electrodes |
Authors: | Novickij, Vitalij Tabašnikov, Aleksandr Smith, Stewart Grainys, Audrius Novickij, Jurij Tolvaišienė, Sonata Markovskaja, Svetlana |
Keywords: | microelectrodes pulsed electric field biological cells |
Issue Date: | 2017 |
Publisher: | KTU |
Citation: | Novickij, V.; Tabašnikov, A.; Smith, S.; Grainys, A.; Novickij, J.; Tolvaišienė, S.; Markovskaja, S. 2017. Feasibility of parylene coating for planar electroporation copper electrodes, Materials science = Medžiagotyra 23 (2): 93–97 |
Series/Report no.: | 23;2 |
Abstract: | This paper is focused on the feasibility study of parylene as a biocompatible coating for planar electroporation microelectrodes. The planar parallel and the circular interdigitated electrodes are applied in the analysis. The electrodes feature 100 μm width with a 300 μm gap between anode and cathode. The parylene coating thickness was varied in the 250 nm – 2 μm range. The resultant electric field distribution evaluation has been performed using the finite element method. The electrodes have been applied in electroporation experiments with Saprolegnia parasitica. For reference the additional experiments using conventional electroporation cuvette (1 mm gap) have been performed. It has been determined that the parylene coating with hydrophobic properties has limited applicability for the passivation of the planar electroporation electrodes. |
URI: | http://dspace.vgtu.lt/handle/1/3624 |
ISSN: | 1392-1320 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|