VGTU talpykla >
Kūrybinių industrijų fakultetas / Faculty of Creative Industries >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/3679
|
Title: | Creative industries in the contemporary economy: globalization processes |
Authors: | Kontrimienė, Valerija |
Keywords: | Creative industries Globalization Exports of creative goods Growth of economy |
Issue Date: | 2016 |
Publisher: | Lietuvos viešojo administravimo lavinimo institucijų asociacija |
Citation: | Kontrimienė, V. 2016. Creative industries in the contemporary economy: globalization processes, Viešasis administravimas = Public administration 3(51)-4(52): 38–47 |
Series/Report no.: | 3(51)-4(52); |
Abstract: | The article analyses a concept of the sector of modern creative industries thus highlighting the importance of the sector and showing its role in society and economic development. Particular attention is shifted on the growth and development of creative industries considering the current challenges of globalization and on the most important specificities of the developing sector in the context of the challenges of economic globalization. The paper examines the trends reflecting the place of the sector of creative industries in the economy of the modern world, including the tendencies indicating changes in the export of the products created in this sector. The article also reveals the impact of the development of this sector on employment, social welfare, and economic growth in general and demonstrates that research on the development processes of the creative industry sector, particularly in the context of globalization challenges, is a highly promising trend of scientific knowledge and further research. |
URI: | http://dspace.vgtu.lt/handle/1/3679 |
ISSN: | 1648-4541 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|