VGTU talpykla >
Elektronikos fakultetas / Faculty of Electronics >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/3847
|
Title: | Induction of Different Sensitization Patterns of MRSA to Antibiotics Using Electroporation |
Authors: | Novickij, Vitalij Švedienė, Jurgita Paškevičius, Algimantas Markovskaja, Svetlana Lastauskienė, Eglė Zinkevičienė, Auksė Girkontaitė, Irutė Novickij, Jurij |
Keywords: | antibiotics electric field drug resistance membrane permeabilization S. aureus |
Issue Date: | 2018 |
Publisher: | MDPI |
Citation: | Novickij, V.; Švedienė, J.; Paškevičius, A.; Markovskaja, S.; Lastauskienė, E.; Zinkevičienė, A.; Girkontaitė, I.; Novickij, J. Induction of Different Sensitization Patterns of MRSA to Antibiotics Using Electroporation. Molecules 2018, 23, 1799. |
Series/Report no.: | 23;7 |
Abstract: | Treatment of bacteria-associated infections is complicated and antibiotic treatment alone is often inadequate to overcome biofilm infections. Physical methods allow overcoming this problem and propose solutions that are non-dependent on drug resistance. In this work, we investigated the feasibility of pulsed electric fields for sensitization of MRSA to common antibiotics. We analyzed the efficacy of inactivation of methicillin-resistant Staphylococcus aureus in 5–20 kV/cm electric field separately and in combination with gentamicin, doxycycline, ciprofloxacin, sulfamethoxazole, and vancomycin. Combined treatment allowed using up to 1000-fold smaller concentrations of antibiotics to induce the same inactivation of S. aureus. |
Description: | This article belongs to the Collection Antibiotics & Superbugs: New Strategies to Combat Antimicrobial Resistance |
URI: | http://dspace.vgtu.lt/handle/1/3847 |
ISSN: | 1420-3049 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|