VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/3866
|
Title: | Renewable Energy Technology Selection Problem Using Integrated H-SWARA-MULTIMOORA Approach |
Authors: | Maghsoodi, Abteen Ijadi Maghsoodi, Arta Ijadi Mosavi, Amir Rabczuk, Timon Zavadskas, Edmundas Kazimieras |
Keywords: | renewable energy technology selection problem sustainable energy evaluation sustainable energy developments sustainable developments hierarchical SWARA MULTIMOORA multiple criteria decision making (MCDM) Multiple Attribute Decision Making (MADM) ranking |
Issue Date: | 2018 |
Publisher: | MDPI |
Citation: | Ijadi Maghsoodi, A.; Ijadi Maghsoodi, A.; Mosavi, A.; Rabczuk, T.; Zavadskas, E.K. Renewable Energy Technology Selection Problem Using Integrated H-SWARA-MULTIMOORA Approach. Sustainability 2018, 10, 4481. |
Series/Report no.: | 10;12 |
Abstract: | Due to the adaptation of recent pollution mitigation and justification policies there has been a growing trend for electricity generation from various renewable resources. The selection of the optimal renewable energy technology could be measured as a complex problem due to the complication of forthcoming circumstances in any country. Consequently, the proposed similar complex assessment problem can be tackled with the support of Multiple Attribute Decision Making (MADM) methods. The current research study investigates a technology selection problem by proposing a hybrid MADM approach based on the Step-Wise Weight Assessment Ratio Analysis (SWARA) approach with a hierarchical arrangement combined with the Multi-Objective Optimization on the basis of Ratio Analysis plus the full MULTIplicative form (MULTIMOORA). Ultimately, a conceptual case study regarding the selection of the optimal renewable energy technology based on a conceptual development project in Iran has been examined by the proposed combinative MADM methodology. |
Description: | This article belongs to the Special Issue Multi-Objective and Multi-Attribute Optimisation for Sustainable Development Decision Aiding |
URI: | http://dspace.vgtu.lt/handle/1/3866 |
ISSN: | 2071-1050 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|