VGTU talpykla >
Transporto inžinerijos fakultetas / Faculty of Transport Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/3868
|
Title: | Impact of Dynamic Non-Equilibrium Processes on Fracture Mechanisms of High-Strength Titanium Alloy VT23 |
Authors: | Maruschak, Pavlo Konovalenko, Ihor Mykola Chausov, Mykola Pylypenko, Andrii Panin, Sergey Vlasov, Ilya Prentkovskis, Olegas |
Keywords: | dimples of tearing fracture mechanisms image processing recognition |
Issue Date: | 2018 |
Publisher: | MDPI |
Citation: | Maruschak, P.; Konovalenko, I.; Chausov, M.; Pylypenko, A.; Panin, S.; Vlasov, I.; Prentkovskis, O. Impact of Dynamic Non-Equilibrium Processes on Fracture Mechanisms of High-Strength Titanium Alloy VT23. Metals 2018, 8, 983. |
Series/Report no.: | 8;17 |
Abstract: | The complex analysis of fractures of high-strength titanium alloy VT23 was performed at the macro- and microlevels, and the basic patterns of fracture under static stretching and after the realization of dynamic non-equilibrium processes caused by impact-oscillatory loading and subsequent static stretching were revealed. The morphological regularities in the formation of dimples of tearing and alloy stratification at the macro level were established with the help of 3-D profilometry. The micromechanisms of fracture were numerically characterized by the methods of optical-digital analysis, in particular, by highlighting the bound areas, which are the objects of interest—the dimples of tearing. The analysis of the surface of ductile tearing under different loading conditions at the microlevel was performed by analyzing the parameter distribution patterns of the dimples found on it. |
URI: | http://dspace.vgtu.lt/handle/1/3868 |
ISSN: | 2075-4701 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|